Season Stats 2013-2014
2013-2014 Per Game Stats
# | Name | G | PPG | APG | RPG | SPG |
10 | Jeremy Lugiano | 16 | 1.2 | 0.2 | 0.3 | 0.4 |
11 | Patrick Pearl | 18 | 6.3 | 1.1 | 2.2 | 1 |
12 | Corey Creeger | 18 | 15.7 | 1.1 | 3.5 | 1.3 |
13 | Lucas Rhoy | 6 | 0.3 | 0 | 0.2 | 0 |
14 | Will Durkin | 12 | 3.7 | 0.1 | 4.8 | 0.9 |
15 | Austin Dutremble | 18 | 2.8 | 0.4 | 3.4 | 0.4 |
21 | Jason Vadnais | 9 | 2.3 | 0.1 | 1.1 | 0.8 |
22 | Luke Gilblair | 8 | 0.2 | 0 | 0.4 | 0.1 |
23 | Tj McCann | 18 | 11.3 | 3.6 | 4.2 | 2.3 |
24 | Codie Ramos | 18 | 0.4 | 0.2 | 2 | 0.3 |
32 | Mike Kilby | 12 | 1.9 | 0.1 | 4.3 | 0.4 |
33 | Alex Millet | 16 | 0.6 | 0.1 | 1.1 | 0.2 |
TOTALS | 18 | 43.2 | 6.7 | 23.4 | 7.3 | |
OPPONENTS | 18 | 64.3 | 0 | 31.8 | 10.1 |
2013-2014 Season Stats
# | Name | G | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
10 | Jeremy Lugiano | 16 | 131 | 19 | 7 | 28 | 0.25 | 3 | 9 | 0.333 | 4 | 19 | 0.211 | 1 | 4 | 0.25 |
11 | Patrick Pearl | 18 | 525 | 114 | 38 | 108 | 0.352 | 36 | 94 | 0.383 | 2 | 14 | 0.143 | 36 | 70 | 0.514 |
12 | Corey Creeger | 18 | 525 | 282 | 110 | 299 | 0.368 | 80 | 195 | 0.41 | 30 | 104 | 0.288 | 32 | 51 | 0.627 |
13 | Lucas Rhoy | 6 | 12 | 2 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 6 | 0.333 |
14 | Will Durkin | 12 | 256 | 44 | 17 | 41 | 0.415 | 17 | 35 | 0.486 | 0 | 6 | 0 | 10 | 22 | 0.455 |
15 | Austin Dutremble | 18 | 438 | 50 | 19 | 61 | 0.311 | 13 | 32 | 0.406 | 6 | 29 | 0.207 | 6 | 11 | 0.545 |
21 | Jason Vadnais | 9 | 89 | 21 | 7 | 29 | 0.241 | 5 | 13 | 0.385 | 2 | 16 | 0.125 | 5 | 8 | 0.625 |
22 | Luke Gilblair | 8 | 8 | 2 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Tj McCann | 18 | 490 | 203 | 74 | 220 | 0.336 | 44 | 97 | 0.454 | 30 | 123 | 0.244 | 25 | 38 | 0.658 |
24 | Codie Ramos | 18 | 210 | 7 | 3 | 17 | 0.176 | 3 | 17 | 0.176 | 0 | 0 | 0 | 1 | 8 | 0.125 |
32 | Mike Kilby | 12 | 143 | 23 | 9 | 22 | 0.409 | 9 | 21 | 0.429 | 0 | 1 | 0 | 5 | 14 | 0.357 |
33 | Alex Millet | 16 | 130 | 10 | 3 | 19 | 0.158 | 2 | 9 | 0.222 | 1 | 10 | 0.1 | 3 | 8 | 0.375 |
TOTALS | 18 | 576 | 777 | 288 | 852 | 0.338 | 213 | 528 | 0.403 | 75 | 324 | 0.231 | 126 | 242 | 0.521 | |
OPPONENTS | 18 | 576 | 1158 | 449 | 969 | 0.463 | 353 | 660 | 0.535 | 96 | 309 | 0.311 | 164 | 275 | 0.596 |
2013-2014 Season Stats Continued
# | Name | OREB | DREB | REB | AST | STL | DFL | BLK | TO | PM | CHG | eFG% |
10 | Jeremy Lugiano | 4 | 1 | 5 | 3 | 7 | 5 | 0 | 7 | -103 | 0 | 0.321 |
11 | Patrick Pearl | 11 | 29 | 40 | 19 | 18 | 26 | 0 | 67 | -318 | 2 | 0.361 |
12 | Corey Creeger | 25 | 38 | 63 | 20 | 23 | 12 | 0 | 63 | -326 | 1 | 0.418 |
13 | Lucas Rhoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 |
14 | Will Durkin | 22 | 35 | 57 | 1 | 11 | 14 | 0 | 21 | -192 | 0 | 0.415 |
15 | Austin Dutremble | 25 | 36 | 61 | 7 | 8 | 8 | 0 | 31 | -287 | 11 | 0.361 |
21 | Jason Vadnais | 4 | 6 | 10 | 1 | 7 | 7 | 0 | 9 | -64 | 0 | 0.276 |
22 | Luke Gilblair | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 |
23 | Tj McCann | 8 | 67 | 75 | 64 | 41 | 31 | 0 | 96 | -275 | 0 | 0.405 |
24 | Codie Ramos | 12 | 24 | 36 | 3 | 6 | 12 | 0 | 5 | -102 | 1 | 0.176 |
32 | Mike Kilby | 28 | 24 | 52 | 1 | 5 | 4 | 0 | 10 | -64 | 0 | 0.409 |
33 | Alex Millet | 6 | 12 | 18 | 2 | 4 | 6 | 0 | 13 | -79 | 0 | 0.184 |
TOTALS | 149 | 272 | 421 | 121 | 131 | 125 | 0 | 325 | -381 | 15 | 0.382 | |
OPPONENTS | 207 | 365 | 572 | 0 | 182 | 0 | 29 | 248 | 381 | 1 | 0.513 |